What are we under today in all games?
Below are the different lists of numbers that we are under for today, (the same day last week), in the Supreme Ventures lottery games drawing. This includes the following games: cash pot, pick 2, pick 3, pick 4, and lucky 5. This page can be used to help people with their numbers for the current day's draw. To view all latest results, please return to the homepage. Please leave a comment if you spot any discrepancies, and join the conversation below!
Time of Day | Number Played | Mark | Megaball |
---|
All results for Thu 06 Feb 2025 (same day last week)
Cashpot
Early Bird: 8:30am | 17 | Chinese Man | Gold |
Morning: 10:30am | 32 | Gold | Gold |
Midday: 1:00pm | 3 | Dead | White |
Mid Afternoon: 3:00pm | 13 | Police | Gold |
Drivetime: 5:00pm | 5 | Thief | White |
Time of Day | Number 1 | Number 2 |
---|
Pick 2
Early Bird: 8:30am | 11 | 1 |
Morning: 10:30am | 5 | 30 |
Midday: 1:00pm | 35 | 4 |
Drivetime: 5:00pm | 21 | 3 |
Evening: 8:25pm | 15 | 15 |
Time of Day | Number 1 | Number 2 | Number 3 |
---|
Pick 3
Early Bird: 8:30am | 2 | 8 | 4 |
Morning: 10:30am | 4 | 9 | 1 |
Midday: 1:00pm | 3 | 1 | 6 |
Drivetime: 5:00pm | 1 | 1 | 1 |
Evening: 8:25pm | 4 | 4 | 9 |
Time of Day | Number 1 | Number 2 | Number 3 | Number 4 |
---|
Pick 4
Early Bird: 8:30am | 8 | 1 | 2 | 8 |
Morning: 10:30am | 5 | 5 | 5 | 2 |
Midday: 1:00pm | 3 | 4 | 1 | 8 |
Drivetime: 5:00pm | 9 | 3 | 4 | 6 |
Evening: 8:25pm | 5 | 5 | 5 | 6 |
Number 1 | Number 2 | Number 3 | Number 4 | Number 5 |
---|
Lucky 5
2 | 7 | 12 | 19 | 24 |
What’s good for 8pm tonight
What could play in cashpot for 1pm
17
What could play in cashpot for today 1pm
What could play 5pm.in cashpot today
Hey peeps what’s good for tonight
2 4 1 5
Need a lucky number for today lol
25,11,28,31
Hi
Good morning cat is what number in cash pot
18
18
Good morning cat is what numbet
8 and 12 and 3 good